Starbucks ® Coffees (16 fl oz) | Calories |
Starbucks, Caramel Frappuccino® Coffee - no whip | 280 |
Starbucks, Caramel Frappuccino® Coffee - whip | 430 |
Starbucks, Coffee Frappuccino® Coffee | 260 |
Starbucks, Caffe Latte, w/non-fat milk | 165 |
Starbucks, Caffe au Lait, w/whole milk | 155 |
Starbucks, Mocha Malt Frappuccino® Coffee - whip | 570 |
Starbucks, Caffè Americano | 15 |
Starbucks, Cappuccino | 150 |
Starbucks, Cappuccino, w/ low-fat milk | 142 |
Starbucks, Caramel Macchiato | 320 |
No comments:
Post a Comment