Ice-cream (1/2 cup) | Calories |
Vanilla ice cream | 132 |
Vanilla lite ice cream | 92 |
Vanilla rich ice cream | 178 |
Chocolate ice cream | 143 |
Butter pecan ice cream | 310 |
Strawberry ice cream | 127 |
Chocolate chip ice cream | 270 |
Coffee ice cream | 290 |
Vanilla fudge ice cream | 290 |
Cookies & Cream (Haagen-Dazs) | 270 |
Pralines n Cream (Haagen-Dazs) | 260 |
Macadamia Nut B (Haagen-Dazs) | 330 |
| |
Icecream - Average Most Brands | Calories |
Icecream, soft-serve, 1 cup | 275 |
Icecream, soft-serve, fat free, 1 cup | 190 |
Icecream, rich, 1 cup | 350 |
Icecream, regular, 1 cup | 250 |
Icecream, low fat, 1 cup | 230 |
Icecream, fat free, 1 cup | 190 |
| |
Light Ice Cream (1/2 cup) | Calories |
Vanilla (Weight Watchers) | 100 |
Neopolitan (Weight Watchers) | 110 |
Choc Swirl (Weight Watchers) | 120 |
Strawberries Creme (Weight Watchers) | 120 |
Almond Praline Light ice cream | 110 |
Chocolate Chip Light ice cream | 120 |
Marble Fudge Light ice cream | 120 |
Raspberry Light ice cream | 110 |
Chocolate Light ice cream | 120 |
Strawberry Light ice cream | 110 |
Ameretto Fudge Light ice cream | 120 |
Banana Politan Light ice cream | 110 |
No comments:
Post a Comment